Seafish’s recent survey has shown we are all eating nearly twice as much salmon in the 
The list is as follows:
| Species | Value (£m) | Volume (tonnes) | 
| Salmon | 607.3 | 49078 | 
| Tuna | 356.2 | 74646 | 
| Cod | 298.7 | 38294 | 
| Haddock | 208.8 | 22591 | 
| Warmwater Prawns | 178.4 | 14244 | 
| Coldwater Prawns | 164.7 | 17448 | 
| Mackerel | 92.0 | 15213 | 
| Pollack | 66.6 | 13104 | 
| Scampi | 55.8 | 5728 | 
| Trout | 41.3 | 4389 | 
Very different scenario in 
Wild Sea Bass
Cod
Salmon
Lemon Sole
Atlantic Halibut
Native Lobster
Picked White Crab meat
Monkfish
Warmwater Prawns
 
 
 
 Posts
Posts
 
 
No comments:
Post a Comment